Assessor’s Parcel Number | 2069071002 |
Days on Market | 27 |
Last Modified | October 5th at 10:44am |
Listing Status | Closed |
Price Per Sq. Ft. | $697.78 |
Property Type | Single Family Residence |
Year Built | 1992 |
HOA Dues | $170.00 |
Appliances | Range/Stove Hood |
Bathrooms | 3 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Living Room |
Floorspace | 1,575 sq. ft. |
Floor | Carpet |
Heating | Central Furnace |
Laundry Facilities | In Garage |
Rooms | Walk-In Closet |
Lot Dimensions | 46x120 |
Lot Size | 5,722 sq. ft. |
Garage Spaces | 2.00 |
Parking | Garage - Two Door |
Pool Features | Community Pool |
Spa Features | Community |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.9 mi. |
|
Arthur E. Wright Middle School Public - 6-8 |
|
2.3 mi. |
|
Public - 9-12 |
|
2.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Howard Zuckerman at Berkshire Hathaway Homeservices California.