Assessor’s Parcel Number | 4455057089 |
Days on Market | 70 |
Last Modified | November 23rd at 9:06am |
Listing Status | Closed |
Price Per Sq. Ft. | $529.85 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Utilities | Water Connected |
Water Source | Public |
Year Built | 2013 |
HOA Dues | $265.00 |
Appliances | Refrigerator |
Bathrooms | 6 full baths, 1 half bath |
Bedrooms | 6 |
Cooling | Central |
Fireplace | Outdoors |
Floorspace | 6,785 sq. ft. |
Floor | Wood |
Heating | Fireplace |
Interior Features | Wet Bar |
Laundry Facilities | Inside |
Rooms | Walk-In Pantry |
Acres | 0.6396 |
Fence | Wrought Iron |
Lot Size | 27,862 sq. ft. |
Garage Spaces | 3.00 |
Parking | Gated |
Patio | Covered |
Roofing | Tile |
View | Neighborhood |
Junior High School | ACSTE |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.9 mi. |
|
Arthur E. Wright Middle School Public - 6-8 |
|
2.3 mi. |
|
Public - 9-12 |
|
2.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Marc Shevin at Berkshire Hathaway Homeservices California Properties.