Assessor’s Parcel Number | 4455057050 |
Days on Market | 3 |
Last Modified | December 15th at 10:11am |
Listing Status | Pending |
Price Per Sq. Ft. | $570.96 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | Spanish |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1999 |
HOA Dues | $250.00 |
Appliances | Water Purifier |
Bathrooms | 2 full baths, 1 half bath, 2 three quarter baths |
Bedrooms | 3 |
Cooling | Zoned |
Fireplace | Gas Starter |
Floorspace | 4,552 sq. ft. |
Floor | Wood |
Heating | Fireplace |
Interior Features | Vacuum Central |
Laundry Facilities | Washer Included |
Rooms | Walk-In Closet |
Acres | 0.4304 |
Lot Size | 18,748 sq. ft. |
Garage Spaces | 3.00 |
Parking | Street |
Patio | Tile |
View | Canyon |
Junior High School | ACSTE |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.9 mi. |
|
Arthur E. Wright Middle School Public - 6-8 |
|
2.3 mi. |
|
Public - 9-12 |
|
2.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of John Haynes at Coldwell Banker Alliance.