Assessor’s Parcel Number | 2069059011 |
Days on Market | 34 |
Last Modified | March 1st at 10:02am |
Listing Status | Closed |
Price Per Sq. Ft. | $437.93 |
Property Type | Single Family Residence |
Year Built | 1989 |
HOA Dues | $250.00 |
Appliances | Microwave |
Bathrooms | 5 full baths |
Bedrooms | 5 |
Cooling | Central |
Fireplace | Master Retreat |
Floorspace | 5,478 sq. ft. |
Floor | Carpet |
Heating | Central Furnace |
Interior Features | Pantry |
Laundry Facilities | Inside |
Rooms | Walk-In Closet |
Acres | 0.5 |
Lot Size | 21,976 sq. ft. |
Garage Spaces | 3.00 |
Parking | Direct Garage Access |
Pool Features | In Ground |
Roofing | Spanish Tile |
Spa Features | Private |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.9 mi. |
|
Arthur E. Wright Middle School Public - 6-8 |
|
2.3 mi. |
|
Public - 9-12 |
|
2.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Mina Hong at Exp Realty Of California Inc..