Assessor’s Parcel Number | 2069039036 |
Days on Market | 2 |
Last Modified | January 14th at 5:08am |
Listing Status | Active |
Price Per Sq. Ft. | $599.29 |
Property Type | Single Family Residence |
Sewage System | Public Sewer |
Style | See Remarks |
Utilities | Water Connected |
Virtual Tour | Click here |
Water Source | Public |
Year Built | 1997 |
HOA Dues | $444.00 |
Appliances | Refrigerator |
Bathrooms | 3 full baths |
Bedrooms | 3 |
Cooling | Central |
Fireplace | Den |
Floorspace | 2,251 sq. ft. |
Floor | Stone |
Heating | Central Furnace |
Interior Features | Unfurnished |
Laundry Facilities | See Remarks |
Rooms | All Bedrooms Up |
Acres | 0.0854 |
Fence | Wrought Iron |
Lot Size | 3,721 sq. ft. |
Garage Spaces | 2.00 |
Parking | Side by Side |
Patio | Porch - Front |
Pool Features | In Ground |
Roofing | Spanish Tile |
Spa Features | In Ground |
View | Mountain |
Junior High School | ACSTE |
School Name | Parent Rating | Distance | Map |
---|---|---|---|
Public - K-5 |
|
2.9 mi. |
|
Arthur E. Wright Middle School Public - 6-8 |
|
2.3 mi. |
|
Public - 9-12 |
|
2.0 mi. |
School data provided by GreatSchools. School service boundaries are intended to be used as reference only. To verify enrollment eligibility for a property, contact the school directly.
Listing provided courtesy of Lisa Sorrentino at Rodeo Realty.